School Infrastructure
| Sr. No | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. mtr.) | To be updated |
| 2 | No. and Size of the Classrooms (in sq. mtr.) | To be updated |
| 3 | No. and Size of Laboratories including Computer Labs (in sq. mtr.) | To be updated |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | To be updated |
| 6 | No. of Boys Toilets | To be updated |
| 7 | Link of YouTube Video of the Inspection of School | https://youtu.be/7CmbaTryLuE?si=wqCNVaJxOGbwOEXJ |
Education is the passport to the future,
for tomorrow belongs to those who prepare for it today.
